Fikri Hasrullah, (NIM. 1041611020) (2022) Kajian Karakteristik Beton Ringan Menggunakan Kayu Pulai Sebagai Agregat Kasar. skripsi thesis, Universitas Bangka Belitung.
| ![HALAMAN DEPAN.pdf [thumbnail of HALAMAN DEPAN.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text HALAMAN DEPAN.pdf Restricted to Registered users only Download (1MB) | 
| ![BAB I.pdf [thumbnail of BAB I.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Restricted to Registered users only Download (163kB) | 
| ![BAB II.pdf [thumbnail of BAB II.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Registered users only Download (702kB) | 
| ![BAB III.pdf [thumbnail of BAB III.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Registered users only Download (624kB) | 
| ![BAB IV.pdf [thumbnail of BAB IV.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Registered users only Download (542kB) | 
| ![BAB V.pdf [thumbnail of BAB V.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Restricted to Registered users only Download (171kB) | 
| ![DAFTAR PUSTAKA.pdf [thumbnail of DAFTAR PUSTAKA.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (254kB) | 
| ![LAMPIRAN.pdf [thumbnail of LAMPIRAN.pdf]](https://repository.ubb.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Registered users only Download (8MB) | 
Abstract
Penelitian ini bertujuan untuk mengetahui krakteristik beton ringan kayu pulai sebagai agregat kasar yang meliputi kuat tekan, dan kuat lentur. Penelitian dilakukan di Laboratorium Teknik Sipil Universitas Bangka Belitung. Benda uji beton ringan yang dibuat sebanyak 9 buah terdiri dari 6 buah silinder (150 × 300 mm), dan 3 buah balok ( 150 × 150 × 530 mm), pengujian benda uji dilakukan pada umur 7 hari dan 28 hari. Pada penelitian ini diperoleh nilai berat beton ringan menggunakan kayu pulai sebagai agregat kasar seberat 1377 kg/m³, nilai kuat tekan rata-rata diumur 7 hari yaitu 2,873 MPa, untuk umur 28 hari yaitu 3,131 MPa dan untuk kuat lentur yang didapatkan pada umur 28 hari yaitu 2,323 MPa.
| Item Type: | Thesis (skripsi) | 
|---|---|
| Uncontrolled Keywords: | Karakteristik Beton; Beton Ringan; Kayu Pulai. | 
| Subjects: | T Teknologi > TA Teknik (Umum). Teknik Sipil (Umum) | 
| Divisions: | SKRIPSI > Fakultas Teknik > Teknik Sipil | 
| Depositing User: | Mr Arja Kusuma | 
| Date Deposited: | 02 Jan 2023 01:34 | 
| Last Modified: | 02 Jan 2023 01:34 | 
| URI: | https://repository.ubb.ac.id/id/eprint/6388 | 
Actions (login required)
|  | View Item |